| | easyrider | | 279 | 23,610 |
| | zixxer12r | | 123 | 25,211 |
|  | easyrider | | 166 | 40,723 |
|  | Lash | | 6 | 1,020 |
| | MarkPMB | | 231 | 47,074 |
| | Blitzkrieg | | 64 | 35,035 |
| |
| | CW98CI | | 99 | 1,112 |
| | | | 32 | 568 |
| | Outlaw |
10-07-2002 03:07 AM
by SEED | 16 | 250 |
| | superninja12R |
10-07-2002 03:06 AM
by SEED | 25 | 442 |
| | unionnakita | | 5 | 200 |
| | Gillahoon |
10-07-2002 12:01 AM
by | 5 | 390 |
| | easyrider | | 2 | 126 |
| | Bigsaint | | 13 | 203 |
| | TeamSpeed | | 4 | 197 |
| | | | 3 | 279 |
| | Elboman | | 3 | 174 |
| | VOZ |
10-05-2002 05:24 PM
by VOZ | 67 | 935 |
| | 1joltman | | 5 | 174 |
| | TonyTiger | | 18 | 331 |
| | Avenger |
10-05-2002 03:23 PM
by VOZ | 14 | 259 |
| | ZX12richard | | 6 | 137 |
| | Duck00 | | 4 | 183 |
| | |
10-05-2002 12:48 AM
by | 0 | 95 |
| | ~Mono12r~ | | 23 | 488 |
| | ZX12richard | | 16 | 262 |
| | junglepeanut | | 0 | 139 |
| | jus1975 | | 4 | 135 |
| | ~Mono12r~ | | 14 | 355 |
| | VOZ |
10-04-2002 04:22 PM
by VOZ | 9 | 188 |
| | ZX12R ALIEN 1 |
10-04-2002 01:05 PM
by VOZ | 20 | 323 |
| | suntzuaow | | 7 | 336 |
| | sleepr | | 1 | 243 |
| | muzbgreen | | 5 | 297 |
| | VOZ |
10-04-2002 11:56 AM
by VOZ | 45 | 1,005 |
| | Bigsaint | | 27 | 624 |
| | easyrider | | 4 | 262 |
| | sleepr | | 27 | 701 |
| | sleepr | | 13 | 634 |
| | ZX12richard | | 2 | 233 |
| | JenRZ350 | | 13 | 241 |
| | superninja12R | | 14 | 428 |
| | ~Mono12r~ | | 20 | 356 |
|  | Barbarian-CBX | | 23 | 272 |
| | ynot | | 7 | 153 |
| | ZX12richard | | 36 | 731 |
| | GreenMamba1 | | 12 | 440 |
| | CrotchRocket | | 19 | 411 |
| | jus1975 | | 18 | 276 |
| | menace | | 7 | 226 |
| | ZX12richard |
10-03-2002 10:49 AM
by ZXLNT | 14 | 196 |
| | DenverYZF | | 30 | 540 |
| | Gillahoon | | 13 | 332 |
| | ZX12R ALIEN 1 | | 7 | 358 |
| | jus1975 |
10-03-2002 06:41 AM
by VOZ | 7 | 303 |
| | ZX12richard |
10-03-2002 06:18 AM
by VOZ | 8 | 323 |
| | OldKneeDragger | | 4 | 128 |
| | | | 11 | 265 |
| | Bigsaint | | 16 | 486 |
| | 238mph | | 16 | 440 |
| | bluedraco | | 30 | 923 |
| | | | 9 | 322 |
| | VOZ | | 9 | 402 |
| | OutsiderZX12R | | 7 | 331 |
| | Gillahoon | | 9 | 315 |
| | ZX12richard | | 8 | 400 |