| | KZScott | | 5 | 287 |
| | turbo12 | | 4 | 195 |
| |
| | MRBIGBLOCK |
01-22-2007 06:26 PM
by ZXboy | 6 | 1,150 |
| | TheDon | | 1 | 663 |
| | Gosling1 | | 0 | 752 |
| | onebadkawboy | | 8 | 1,523 |
| | shiphteey | | 3 | 936 |
| | shiphteey | | 38 | 5,667 |
| | shiphteey | | 40 | 5,368 |
| | 750 turbo | | 1 | 790 |
| | DJ_JONES | | 1 | 500 |
| | VOZ | | 13 | 2,119 |
| | shiphteey | | 0 | 496 |
| | OutsiderZX12R | | 5 | 923 |
| | TheDon |
11-28-2006 03:45 AM
by los | 6 | 1,329 |
| | JASON DEHN | | 6 | 1,574 |
| | skullman | | 5 | 2,397 |
| | TheDon | | 71 | 9,746 |
| | TheRiddler? | | 3 | 955 |
| | Thomas | | 4 | 776 |
| | onebadkawboy | | 4 | 820 |
| | ninjakaw11 | | 2 | 703 |
| | jscarb2 | | 1 | 561 |
| | DJ_JONES | | 4 | 959 |
| | shiphteey | | 0 | 519 |
| | Warp12 | | 23 | 3,835 |
| | DrRyanScarsella | | 72 | 11,132 |
| | gsxrboy96 | | 1 | 641 |
| | Warp12 | | 4 | 851 |
| | 12 Piece | | 0 | 588 |
| | CC737 |
10-11-2006 03:33 AM
by CC737 | 24 | 4,565 |
| | shiphteey | | 3 | 700 |
| | gsxrboy96 | | 2 | 562 |
| | 13killa | | 14 | 2,048 |
| | busa basher | | 5 | 788 |
| | 12 Piece | | 4 | 670 |
| | Warp12 | | 6 | 840 |
| | baldcanuck | | 4 | 807 |
| | shiphteey | | 18 | 2,351 |
| | turbotoys | | 3 | 1,937 |
|  | DJ_JONES | | 12 | 1,677 |
| | 750 turbo |
09-26-2006 06:12 PM
by ZXboy | 5 | 953 |
| | 13killa | | 12 | 1,398 |
| | 750 turbo | | 3 | 677 |
| | nickshawn | | 7 | 990 |
| | gsxrboy96 | | 1 | 451 |
| | shiphteey | | 2 | 526 |
| | DerfAMX | | 1 | 504 |
| | 750 turbo | | 3 | 792 |
| | DerfAMX | | 18 | 2,517 |
| | lie2me | | 2 | 518 |
| | lie2me | | 1 | 495 |
| | shane661 | | 18 | 2,148 |
| | 750 turbo | | 0 | 476 |
| | VOZ |
08-30-2006 02:58 AM
by VOZ | 0 | 284 |
| | us131 |
08-29-2006 11:15 AM
by us131 | 0 | 327 |
| | JASON DEHN | | 3 | 655 |
| | NoLimitRacing | | 3 | 741 |
| | Dack1 | | 2 | 449 |
| | 750 turbo |
08-24-2006 08:27 AM
by ZXboy | 9 | 1,172 |
| | onebadkawboy | | 10 | 1,051 |
| | gsxrboy96 | | 4 | 731 |