| | turbo12 | | 4 | 133 |
| |
| | DrRyanScarsella | | 72 | 11,099 |
| | gsxrboy96 | | 1 | 629 |
| | Warp12 | | 4 | 839 |
| | 12 Piece | | 0 | 581 |
| | CC737 |
10-11-2006 03:33 AM
by CC737 | 24 | 4,555 |
| | shiphteey | | 3 | 694 |
| | gsxrboy96 | | 2 | 553 |
| | 13killa | | 14 | 2,041 |
| | busa basher | | 5 | 783 |
| | 12 Piece | | 4 | 661 |
| | Warp12 | | 6 | 835 |
| | baldcanuck | | 4 | 798 |
| | shiphteey | | 18 | 2,343 |
| | turbotoys | | 3 | 1,925 |
|  | DJ_JONES | | 12 | 1,671 |
| | 750 turbo |
09-26-2006 06:12 PM
by ZXboy | 5 | 939 |
| | 13killa | | 12 | 1,389 |
| | 750 turbo | | 3 | 669 |
| | nickshawn | | 7 | 983 |
| | gsxrboy96 | | 1 | 442 |
| | shiphteey | | 2 | 522 |
| | DerfAMX | | 1 | 492 |
| | 750 turbo | | 3 | 781 |
| | DerfAMX | | 18 | 2,510 |
| | lie2me | | 2 | 513 |
| | lie2me | | 1 | 485 |
| | shane661 | | 18 | 2,140 |
| | 750 turbo | | 0 | 466 |
| | VOZ |
08-30-2006 02:58 AM
by VOZ | 0 | 276 |
| | us131 |
08-29-2006 11:15 AM
by us131 | 0 | 324 |
| | JASON DEHN | | 3 | 647 |
| | NoLimitRacing | | 3 | 731 |
| | Dack1 | | 2 | 439 |
| | 750 turbo |
08-24-2006 08:27 AM
by ZXboy | 9 | 1,162 |
| | onebadkawboy | | 10 | 1,041 |
| | gsxrboy96 | | 4 | 724 |
| | shane661 | | 3 | 534 |
| | shane661 | | 2 | 392 |
| | us131 |
08-05-2006 05:06 PM
by us131 | 0 | 372 |
| | DrRyanScarsella | | 13 | 1,459 |
| | shiphteey | | 0 | 335 |
| | ninjaboy311 | | 0 | 327 |
| | nickshawn | | 3 | 446 |
| | NoLimitRacing | | 3 | 652 |
| | ZXboy |
07-23-2006 08:31 PM
by ZXboy | 4 | 474 |
| | DJ_JONES | | 4 | 613 |
| | ninjaboy311 | | 5 | 617 |
| | us131 |
07-06-2006 09:04 AM
by us131 | 1 | 309 |
| | asin2000 | | 5 | 733 |
| | shiphteey | | 1 | 371 |
| | RIFLEMAN | | 0 | 278 |
| | JASON DEHN | | 14 | 1,138 |
| | shiphteey | | 18 | 1,433 |
| | nickshawn | | 7 | 700 |
| | DJ_JONES | | 4 | 492 |
| | shane661 | | 6 | 849 |
| | busakillerzx12r | | 12 | 1,203 |
| | DrRyanScarsella | | 0 | 431 |
| | shane661 | | 35 | 3,375 |
| | shane661 | | 4 | 720 |