| | turbo12 | | 4 | 133 |
| |
| | richierich1313 | | 18 | 1,585 |
| | RIFLEMAN | | 11 | 700 |
| | zx12mark | | 0 | 347 |
| | zx12mark | | 1 | 312 |
| | uffigang | | 0 | 480 |
| | ninjakaw11 | | 0 | 236 |
| | busa basher | | 15 | 1,061 |
| | BIgbore4 | | 7 | 565 |
| | costamarques | | 4 | 876 |
| | big&blue | | 2 | 444 |
| | uffigang | | 13 | 944 |
| | alcindus | | 30 | 1,831 |
| | ninjakaw11 | | 0 | 343 |
| | onebadkawboy | | 5 | 650 |
| | mokaw | | 7 | 908 |
| | zx12mark | | 0 | 337 |
| | Warp12 | | 2 | 390 |
| | shiphteey | | 5 | 529 |
| | 750 turbo |
10-23-2007 12:51 PM
by ZXLNT | 1 | 359 |
| | shiphteey | | 10 | 767 |
| | Phantom | | 6 | 488 |
| | shiphteey |
10-15-2007 06:24 PM
by SITW | 7 | 902 |
| | narider | | 26 | 2,244 |
| | zx12mark | | 0 | 384 |
| | zx12mark | | 0 | 364 |
| | Nox |
09-25-2007 07:47 PM
by Nox | 0 | 312 |
| | Leo@hinton | | 1 | 423 |
| | 2000redrocket | | 2 | 458 |
| | shiphteey | | 11 | 1,068 |
| | shiphteey | | 38 | 3,503 |
| | DMS3RENO | | 2 | 507 |
| | Phantom | | 7 | 913 |
| | Phantom | | 38 | 3,497 |
| | shiphteey | | 20 | 1,877 |
| | KZScott | | 2 | 387 |
| | almost_les | | 0 | 357 |
| | shiphteey | | 6 | 757 |
| | shiphteey | | 4 | 589 |
| | 750 turbo | | 1 | 327 |
| | 2000redrocket | | 1 | 443 |
| | shiphteey | | 15 | 1,020 |
| | DJ_JONES | | 15 | 2,235 |
| | shiphteey | | 5 | 589 |
| | shiphteey | | 16 | 1,279 |
| | nickshawn | | 9 | 1,868 |
| | zx12dak | | 10 | 868 |
| | shiphteey | | 0 | 274 |
| | Hibs | | 3 | 502 |
| | chavcat | | 4 | 575 |
| | paul-s | | 0 | 407 |
| | HotRod | | 6 | 1,176 |
| | KZScott | | 4 | 641 |
| | VOZ |
06-06-2007 11:58 AM
by VOZ | 0 | 378 |
| | jscarb2 | | 1 | 553 |
| | shiphteey |
06-04-2007 08:01 PM
by Hibs | 1 | 573 |
| | Hibs |
06-01-2007 11:59 AM
by Hibs | 9 | 1,321 |
| | CycloneISU | | 4 | 703 |
| | zx12mark | | 0 | 420 |
| | zx12mark |
05-21-2007 06:12 AM
by Hibs | 4 | 711 |
| | nickshawn | | 3 | 736 |