| | turbo12 | | 4 | 133 |
| |
| | ZXLNT | | 6 | 590 |
| | DTB SCRD | | 2 | 400 |
| | Rickey Gadson | | 30 | 2,135 |
| | Rickey Gadson | | 12 | 688 |
| | fastestr1 | | 1 | 291 |
| | fastestr1 | | 1 | 315 |
| | kingzx12r | | 16 | 1,295 |
| | 01ZX12R | | 27 | 2,557 |
| | fastestr1 |
04-04-2002 12:05 PM
by | 1 | 329 |
| | ZX12Girl | | 18 | 2,341 |
| | | | 5 | 570 |
| | fastestr1 |
03-31-2002 04:39 AM
by | 1 | 262 |
| | Rickey Gadson | | 8 | 928 |
| | ZXLNT | | 16 | 1,264 |
| | | | 2 | 370 |
| | fastestr1 | | 1 | 287 |
| | DTB SCRD | | 7 | 688 |
| | | | 14 | 1,005 |
| | 12RPilot | | 7 | 783 |
| | ZX12richard | | 6 | 584 |
| | DTB SCRD | | 0 | 240 |
| | Motobeagle | | 0 | 382 |
| | easyrider |
03-10-2002 03:54 AM
by | 11 | 1,105 |
| | INhondo | | 4 | 555 |
| | |
02-26-2002 03:43 AM
by | 2 | 459 |
| | Rickey Gadson |
02-25-2002 08:31 PM
by | 26 | 2,127 |
| | DTB SCRD | | 3 | 455 |
| | |
02-20-2002 08:56 AM
by | 10 | 1,255 |
| | | | 4 | 542 |
| | | | 3 | 684 |
| | easyrider | | 10 | 1,053 |