| | Marcos Peguero | | 11 | 559 |
| | GO 200 | | 0 | 109 |
| | blah bla | | 0 | 114 |
| | Hibs |
04-17-2009 07:59 AM
by Hibs | 10 | 108 |
| | KZScott | | 2 | 275 |
| | turbo12 | | 4 | 95 |
| | turbo12 | | 0 | 41 |
| | KZScott | | 11 | 419 |
| | KZScott |
03-04-2009 05:17 PM
by wylde | 11 | 502 |
| | turbo12 | | 3 | 223 |
| | blah bla | | 5 | 190 |
| | blah bla | | 0 | 131 |
| | KZScott | | 2 | 250 |
| | blah bla | | 2 | 115 |
| | shiphteey | | 19 | 478 |
| | waddles | | 2 | 267 |
| | Warp12 | | 8 | 440 |
| | Lash | | 3 | 263 |
| | mokaw | | 17 | 455 |
| | 750 turbo | | 0 | 171 |
| | bondguy399 | | 8 | 303 |
|  | NinjaNick |
09-15-2008 10:51 AM
by Lash | 6 | 256 |
| | | | 4 | 648 |
| | bondguy399 | | 5 | 239 |
| | bondguy399 | | 7 | 374 |
| | DJ_JONES | | 24 | 967 |
| | almost_les | | 9 | 390 |
| | 750 turbo |
07-22-2008 07:24 PM
by ZXboy | 1 | 223 |
| | Phantom | | 7 | 499 |
| | shawdogzx12r | | 6 | 417 |
| | chavcat | | 0 | 289 |
| | almost_les | | 2 | 247 |
| | 750 turbo | | 1 | 185 |
| | DJ_JONES | | 9 | 474 |
| | GO 200 | | 0 | 178 |
| | almost_les | | 0 | 361 |
| | paul-s | | 1 | 313 |
| | KZScott | | 1 | 360 |
| | zx12mark | | 0 | 268 |
| | richierich1313 | | 18 | 1,529 |
| | RIFLEMAN | | 11 | 621 |
| | zx12mark | | 0 | 262 |
| | zx12mark | | 1 | 252 |
| | uffigang | | 0 | 444 |
| | ninjakaw11 | | 0 | 202 |
| | busa basher | | 15 | 782 |
| | BIgbore4 | | 7 | 515 |
| | costamarques | | 4 | 834 |
| | big&blue | | 2 | 398 |
| | uffigang | | 13 | 907 |
| | alcindus | | 30 | 1,791 |
| | ninjakaw11 | | 0 | 315 |
| | onebadkawboy | | 5 | 610 |
| | mokaw | | 7 | 874 |
| | zx12mark | | 0 | 309 |
| | Warp12 | | 2 | 362 |
| | shiphteey | | 5 | 495 |
| | 750 turbo |
10-23-2007 12:51 PM
by ZXLNT | 1 | 332 |
| | shiphteey | | 10 | 745 |
| | Phantom | | 6 | 471 |