| | void4114 | | 0 | 154 |
| | kxrider125 |
02-16-2013 08:11 AM
by SHEP | 2 | 198 |
| | killerofangels | | 3 | 226 |
| | jtlist |
02-08-2013 01:10 AM
by SHEP | 1 | 174 |
| | brettrkx | | 3 | 290 |
|  | Parkermrk | | 0 | 587 |
| | AntonLn | | 1 | 1,041 |
| | Rokitt | | 14 | 3,670 |
| | route126 | | 9 | 2,381 |
| | Berzerker | | 11 | 3,706 |
| | mike1346 | | 0 | 1,024 |
| | DDzx9 | | 1 | 1,882 |
| | terryord4 | | 2 | 1,673 |
| | terryord4 | | 0 | 691 |
| | blubyu | | 2 | 2,585 |
| | tmpy11 | | 1 | 690 |
| | bruiser0920 |
10-21-2011 01:44 AM
by ZXLNT | 3 | 791 |
| | JPMuscle | | 3 | 690 |
| | JPMuscle | | 11 | 1,691 |
| | piglet86 | | 41 | 2,277 |
| | Bigsaint | | 6 | 2,725 |
| | CRUNCH | | 8 | 772 |
| | tmpy11 | | 0 | 841 |
| | Kieran | | 0 | 636 |
| | ZuminaZX | | 16 | 1,270 |
| | x-mxboy | | 25 | 1,264 |
| | CRUNCH | | 0 | 538 |
| | CRUNCH | | 0 | 538 |
| | piglet86 | | 8 | 746 |
| | ZuminaZX | | 8 | 1,494 |
| | CRUNCH | | 2 | 571 |
| | Kapp555 | | 15 | 1,581 |
| | edge2edge | | 22 | 1,127 |
|  | ehork |
06-10-2009 12:54 PM
by ehork | 0 | 663 |
|  | schvenoctane | | 7 | 2,655 |
| | schvenoctane | | 0 | 969 |
|  | schvenoctane | | 3 | 881 |
|  | easyrider | | 4 | 1,328 |
| | Lash | | 1 | 1,053 |
| | jragates | | 1 | 1,397 |
| | jragates | | 0 | 775 |
| | jragates | | 0 | 746 |
| | Grantkt | | 2 | 865 |
| | VOZ |
08-31-2008 05:28 AM
by VOZ | 22 | 2,015 |
| | yorkie |
03-07-2008 11:57 PM
by VOZ | 2 | 1,935 |
| | VOZ |
12-26-2007 06:08 AM
by VOZ | 0 | 765 |
| | VOZ | | 3 | 4,384 |
| | zxME |
05-06-2007 05:02 PM
by zxME | 0 | 1,143 |
| | tslewisz | | 5 | 2,677 |
| | 2112 | | 1 | 1,774 |
| | zxME | | 8 | 3,172 |
| | greenyzx12r2003 | | 4 | 2,581 |
| | VOZ |
02-28-2005 07:32 AM
by VOZ | 12 | 4,400 |
| | Bigsaint | | 4 | 2,485 |
| | easyrider | | 5 | 2,661 |