| | paul-s | | 1 | 957 |
| | TheDon | | 1 | 1,137 |
| | blah bla | | 4 | 1,485 |
| | DrRyanScarsella | | 22 | 7,496 |
| | chevelle | | 5 | 1,529 |
| | shiphteey | | 15 | 4,003 |
| | chevelle | | 4 | 1,413 |
| | Kawasaki_Rick | | 2 | 1,488 |
| | DrRyanScarsella | | 7 | 2,362 |
| | DrRyanScarsella | | 7 | 2,114 |
| | DrRyanScarsella | | 1 | 1,012 |
| | chevelle | | 8 | 2,310 |
| | jscarb2 | | 13 | 3,423 |
| | 13killa | | 8 | 2,118 |
| | 00ZX12Custom | | 13 | 3,856 |
| | GREEK12R | | 2 | 1,104 |
| | easyrider | | 8 | 3,882 |
| | 13killa | | 2 | 1,228 |
| | DrRyanScarsella | | 7 | 1,943 |
| | Lou zx12r | | 6 | 1,654 |
| | Lou zx12r |
07-12-2006 01:20 PM
by ZXLNT | 11 | 2,481 |
| | busakillerzx12r | | 15 | 3,664 |
| | chevelle | | 4 | 1,351 |
| | busakillerzx12r | | 8 | 1,853 |
| | NoLimitRacing |
06-15-2006 03:13 PM
by bob | 7 | 1,828 |
| | Wideout | | 21 | 5,600 |
| | XXORCIST | | 12 | 3,133 |
| | skinart | | 9 | 2,312 |
| | Wideout | | 9 | 1,711 |
| | shane661 | | 0 | 894 |
| | myninjazx9r | | 3 | 894 |
| | abadassbikerlad | | 2 | 841 |
| | CBo | | 9 | 1,978 |
| | jscarb2 | | 2 | 778 |
| | osti33 | | 5 | 1,191 |
| | abadassbikerlad | | 2 | 868 |
| | 1badninja | | 6 | 1,491 |
| | shane661 | | 8 | 1,558 |
| | abadassbikerlad | | 0 | 498 |
| | Kawasaki_Rick | | 3 | 1,010 |
| | busabuster | | 14 | 2,388 |
| | shiphteey | | 7 | 1,218 |
| | Birdoprey | | 2 | 1,062 |
| | RIDGERUNNER | | 4 | 940 |
| | yzfone |
04-02-2006 10:50 PM
by ZXLNT | 5 | 983 |
| | shiphteey | | 3 | 788 |
| | shiphteey | | 12 | 2,013 |
| | 9sec12 | | 9 | 1,645 |
| | DrRyanScarsella | | 5 | 855 |
| | DrRyanScarsella | | 6 | 1,115 |
| | DrRyanScarsella | | 5 | 1,011 |
| | VOZ | | 20 | 3,941 |
| | chevelle | | 4 | 974 |
| | chevelle | | 14 | 2,023 |
| | StealthModeRhino | | 8 | 1,439 |
| | Leo@hinton | | 2 | 754 |
| | chevelle | | 14 | 1,778 |
| | thekaz | | 4 | 949 |
| | Z1R-TC TIM | | 1 | 622 |
| | chevelle | | 15 | 2,371 |