| | DrRyanScarsella | | 7 | 2,061 |
| | DrRyanScarsella | | 1 | 982 |
| | chevelle | | 8 | 2,285 |
| | jscarb2 | | 13 | 3,386 |
| | 13killa | | 8 | 2,079 |
| | 00ZX12Custom | | 13 | 3,815 |
| | GREEK12R | | 2 | 1,078 |
| | easyrider | | 8 | 3,839 |
| | 13killa | | 2 | 1,204 |
| | DrRyanScarsella | | 7 | 1,913 |
| | Lou zx12r | | 6 | 1,616 |
| | Lou zx12r |
07-12-2006 01:20 PM
by ZXLNT | 11 | 2,456 |
| | busakillerzx12r | | 15 | 3,639 |
| | chevelle | | 4 | 1,319 |
| | busakillerzx12r | | 8 | 1,820 |
| | NoLimitRacing |
06-15-2006 03:13 PM
by bob | 7 | 1,792 |
| | Wideout | | 21 | 5,557 |
| | XXORCIST | | 12 | 3,091 |
| | skinart | | 9 | 2,268 |
| | Wideout | | 9 | 1,679 |
| | shane661 | | 0 | 857 |
| | myninjazx9r | | 3 | 874 |
| | abadassbikerlad | | 2 | 805 |
| | CBo | | 9 | 1,952 |
| | jscarb2 | | 2 | 739 |
| | osti33 | | 5 | 1,159 |
| | abadassbikerlad | | 2 | 834 |
| | 1badninja | | 6 | 1,451 |
| | shane661 | | 8 | 1,532 |
| | abadassbikerlad | | 0 | 460 |
| | Kawasaki_Rick | | 3 | 984 |
| | busabuster | | 14 | 2,354 |
| | shiphteey | | 7 | 1,196 |
| | Birdoprey | | 2 | 1,038 |
| | RIDGERUNNER | | 4 | 906 |
| | yzfone |
04-02-2006 10:50 PM
by ZXLNT | 5 | 959 |
| | shiphteey | | 3 | 762 |
| | shiphteey | | 12 | 1,982 |
| | 9sec12 | | 9 | 1,617 |
| | DrRyanScarsella | | 5 | 832 |
| | DrRyanScarsella | | 6 | 1,083 |
| | DrRyanScarsella | | 5 | 979 |
| | VOZ | | 20 | 3,904 |
| | chevelle | | 4 | 945 |
| | chevelle | | 14 | 2,002 |
| | StealthModeRhino | | 8 | 1,408 |
| | Leo@hinton | | 2 | 728 |
| | chevelle | | 14 | 1,752 |
| | thekaz | | 4 | 916 |
| | Z1R-TC TIM | | 1 | 585 |
| | chevelle | | 15 | 2,338 |
| | Big CC Racing | | 4 | 1,072 |
| | alcindus | | 13 | 1,660 |
| | nunukii | | 2 | 460 |
| | chevelle | | 7 | 1,024 |
| | Red1 | | 12 | 1,441 |
| | chevelle | | 1 | 523 |
|  | bananaskin | | 22 | 3,390 |
| | blah bla | | 7 | 1,250 |
| | shiphteey | | 18 | 2,096 |