| | chevelle | | 5 | 1,505 |
| | shiphteey | | 15 | 3,979 |
| | chevelle | | 4 | 1,389 |
| | Kawasaki_Rick | | 2 | 1,467 |
| | DrRyanScarsella | | 7 | 2,314 |
| | DrRyanScarsella | | 7 | 2,086 |
| | DrRyanScarsella | | 1 | 995 |
| | chevelle | | 8 | 2,296 |
| | jscarb2 | | 13 | 3,412 |
| | 13killa | | 8 | 2,098 |
| | 00ZX12Custom | | 13 | 3,833 |
| | GREEK12R | | 2 | 1,090 |
| | easyrider | | 8 | 3,857 |
| | 13killa | | 2 | 1,214 |
| | DrRyanScarsella | | 7 | 1,929 |
| | Lou zx12r | | 6 | 1,639 |
| | Lou zx12r |
07-12-2006 01:20 PM
by ZXLNT | 11 | 2,467 |
| | busakillerzx12r | | 15 | 3,648 |
| | chevelle | | 4 | 1,337 |
| | busakillerzx12r | | 8 | 1,837 |
| | NoLimitRacing |
06-15-2006 03:13 PM
by bob | 7 | 1,810 |
| | Wideout | | 21 | 5,585 |
| | XXORCIST | | 12 | 3,112 |
| | skinart | | 9 | 2,292 |
| | Wideout | | 9 | 1,695 |
| | shane661 | | 0 | 882 |
| | myninjazx9r | | 3 | 884 |
| | abadassbikerlad | | 2 | 816 |
| | CBo | | 9 | 1,962 |
| | jscarb2 | | 2 | 754 |
| | osti33 | | 5 | 1,172 |
| | abadassbikerlad | | 2 | 848 |
| | 1badninja | | 6 | 1,473 |
| | shane661 | | 8 | 1,546 |
| | abadassbikerlad | | 0 | 472 |
| | Kawasaki_Rick | | 3 | 998 |
| | busabuster | | 14 | 2,369 |
| | shiphteey | | 7 | 1,206 |
| | Birdoprey | | 2 | 1,048 |
| | RIDGERUNNER | | 4 | 925 |
| | yzfone |
04-02-2006 10:50 PM
by ZXLNT | 5 | 968 |
| | shiphteey | | 3 | 775 |
| | shiphteey | | 12 | 1,996 |
| | 9sec12 | | 9 | 1,629 |
| | DrRyanScarsella | | 5 | 843 |
| | DrRyanScarsella | | 6 | 1,099 |
| | DrRyanScarsella | | 5 | 995 |
| | VOZ | | 20 | 3,920 |
| | chevelle | | 4 | 960 |
| | chevelle | | 14 | 2,011 |
| | StealthModeRhino | | 8 | 1,422 |
| | Leo@hinton | | 2 | 738 |
| | chevelle | | 14 | 1,764 |
| | thekaz | | 4 | 927 |
| | Z1R-TC TIM | | 1 | 601 |
| | chevelle | | 15 | 2,356 |
| | Big CC Racing | | 4 | 1,106 |
| | alcindus | | 13 | 1,676 |
| | nunukii | | 2 | 469 |
| | chevelle | | 7 | 1,036 |