| | easyrider | | 17 | 6,828 |
| |
| | malcolmdotcom | | 1 | 1,039 |
| | Bigsaint | | 9 | 3,268 |
| | superninja12R | | 1 | 1,140 |
| | sicdave | | 0 | 941 |
| | blubyu | | 4 | 1,891 |
| | Ozzy | | 4 | 1,900 |
| | eachofya | | 12 | 4,926 |
| | contrail1 | | 0 | 1,068 |
| | Venom | | 7 | 2,635 |
| | NONBELIEVER | | 4 | 1,611 |
| | Connman | | 0 | 1,006 |
| | eachofya | | 1 | 1,089 |
| | ZX12boricua | | 0 | 931 |
| | paintcorp | | 3 | 1,766 |
| | NinjaEd | | 3 | 1,487 |
| | lie2me | | 0 | 819 |
| | onebad2000ZX12R | | 0 | 741 |
| | lie2me | | 1 | 1,022 |
| | kota4u2nv | | 0 | 649 |
| | Zang | | 4 | 1,723 |
| | zking | | 6 | 1,994 |
| | Zang |
10-26-2004 01:12 AM
by Zang | 0 | 851 |
| | Z-man |
10-25-2004 01:31 PM
by Z-man | 0 | 941 |
| | 750 turbo | | 0 | 786 |
| | Ryan Schnitz |
10-19-2004 09:24 AM
by Nox | 3 | 1,306 |
| | vic_v8 | | 0 | 755 |
| | rvf7972 | | 3 | 1,369 |
| | CAPREO | | 3 | 1,271 |
| | Zang | | 1 | 869 |
| | red02zx12r | | 0 | 679 |
| | shane661 | | 2 | 1,426 |
| | scudafi | | 1 | 880 |
| | ANDY440 | | 0 | 1,215 |
| | sshopkins | | 0 | 596 |
| | ZX12richard | | 3 | 1,060 |
| | Castor | | 0 | 1,946 |
| | REDRIDER | | 1 | 703 |
| | Ace | | 8 | 2,278 |
| | EPSTEIN | | 1 | 662 |
| | Mantis007 | | 11 | 2,027 |
| | silverzx12r |
03-06-2004 06:20 PM
by Speed | 9 | 1,714 |
| | janessa | | 0 | 399 |
| | | | 3 | 811 |
| | workman1000 | | 7 | 1,182 |
| | beansbaxter | | 1 | 531 |
| | Blade | | 6 | 2,115 |
| | Jayzx-12r | | 0 | 351 |
| | gotthe12ritch | | 0 | 442 |
| | jads12r | | 0 | 542 |
| | OutsiderZX12R | | 0 | 377 |
| | junglepeanut | | 1 | 566 |
| | Blade | | 1 | 1,371 |
| | NinjaEd | | 0 | 962 |
| | zr1 | | 11 | 1,365 |
| | | | 4 | 1,047 |
| | Wyoming Shooter | | 0 | 362 |
| | Rocket-Doc | | 0 | 561 |
| | iownazx12 | | 1 | 754 |
| | jomotoparts.com | | 17 | 2,476 |
| | junglepeanut | | 0 | 1,108 |