| | easyrider | | 15 | 4,393 |
| |
|  | ninerrider01 | | 18 | 2,261 |
|  | tingarg | | 14 | 1,472 |
| | Skid Vicious | | 24 | 2,533 |
| | ZX12richard |
11-14-2005 09:14 PM
by popo8 | 8 | 1,375 |
| | Bigsaint | | 3 | 597 |
| | Z)(-I2R |
11-06-2005 10:14 PM
by popo8 | 19 | 2,031 |
| | Cheap Bastard | | 11 | 1,229 |
| | NameChanger | | 4 | 684 |
| | Aj-ZX12 | | 4 | 605 |
| | Lexfiredog | | 11 | 1,107 |
| | herbg26 | | 3 | 618 |
| | Flap | | 6 | 945 |
| | greenyzx12r2003 | | 7 | 934 |
| | Skid Vicious | | 12 | 1,165 |
| | Aj-ZX12 | | 6 | 756 |
| | ErgoKinetics | | 3 | 679 |
| | zxME |
06-30-2005 11:43 AM
by zxME | 0 | 447 |
| | zxME | | 14 | 1,307 |
| | That 9 | | 3 | 558 |
| | ninjafreak | | 3 | 521 |
| | VOZ | | 4 | 526 |
| | Tiger J | | 10 | 1,098 |
| | Skid Vicious | | 2 | 412 |
| | James2008 | | 10 | 1,046 |
| | lie2me | | 36 | 2,636 |
| | Ritchie | | 5 | 719 |
| | SilkyWilson | | 8 | 942 |
| | jragates | | 3 | 524 |
| | Spoiler | | 3 | 611 |
| | lie2me | | 6 | 705 |
| | Spoiler | | 1 | 458 |
| | Spoiler | | 7 | 1,099 |
| | ninexbetter | | 3 | 562 |
| | Z)(-I2R | | 1 | 477 |
| | Marcos Peguero | | 5 | 593 |
| | Castor | | 5 | 595 |
| | howy/kawy | | 14 | 1,217 |
| | maddkaw02 | | 1 | 509 |
| | payor_CO | | 6 | 727 |
| | nedragr | | 4 | 587 |
| | richierich1313 | | 5 | 741 |
| | Aj-ZX12 | | 7 | 908 |
| | Wideout | | 10 | 1,171 |
| | Jet | | 7 | 816 |
| | lie2me | | 19 | 2,049 |
| | rockin 5-0 | | 37 | 3,273 |
| | Tainui | | 1 | 421 |
| | Aj-ZX12 | | 4 | 674 |
| | 238mph | | 1 | 415 |
| | Wideout | | 2 | 448 |
| | Skid Vicious | | 9 | 731 |
| | Skid Vicious | | 5 | 592 |
| | ZXboy |
03-25-2005 04:04 PM
by ZXboy | 4 | 522 |
| | Wideout | | 11 | 757 |
| | Skid Vicious |
03-22-2005 11:32 PM
by ZXLNT | 8 | 753 |
| | CRUNCH | | 11 | 898 |
| | Skid Vicious | | 1 | 323 |
| | zxME | | 4 | 550 |
| | Darriczx12r | | 8 | 856 |
| | Skid Vicious | | 2 | 380 |