| | easyrider | | 15 | 4,336 |
| |
| | Skid Vicious | | 24 | 2,510 |
| | ZX12richard |
11-14-2005 09:14 PM
by popo8 | 8 | 1,355 |
| | Bigsaint | | 3 | 582 |
| | Z)(-I2R |
11-06-2005 10:14 PM
by popo8 | 19 | 2,011 |
| | Cheap Bastard | | 11 | 1,214 |
| | NameChanger | | 4 | 668 |
| | Aj-ZX12 | | 4 | 579 |
| | Lexfiredog | | 11 | 1,086 |
| | herbg26 | | 3 | 600 |
| | Flap | | 6 | 920 |
| | greenyzx12r2003 | | 7 | 910 |
| | Skid Vicious | | 12 | 1,145 |
| | Aj-ZX12 | | 6 | 737 |
| | ErgoKinetics | | 3 | 640 |
| | zxME |
06-30-2005 11:43 AM
by zxME | 0 | 425 |
| | zxME | | 14 | 1,287 |
| | That 9 | | 3 | 536 |
| | ninjafreak | | 3 | 502 |
| | VOZ | | 4 | 509 |
| | Tiger J | | 10 | 1,079 |
| | Skid Vicious | | 2 | 391 |
| | James2008 | | 10 | 1,024 |
| | lie2me | | 36 | 2,607 |
| | Ritchie | | 5 | 698 |
| | SilkyWilson | | 8 | 922 |
| | jragates | | 3 | 503 |
| | Spoiler | | 3 | 585 |
| | lie2me | | 6 | 687 |
| | Spoiler | | 1 | 435 |
| | Spoiler | | 7 | 1,075 |
| | ninexbetter | | 3 | 541 |
| | Z)(-I2R | | 1 | 459 |
| | Marcos Peguero | | 5 | 557 |
| | Castor | | 5 | 574 |
| | howy/kawy | | 14 | 1,195 |
| | maddkaw02 | | 1 | 485 |
| | payor_CO | | 6 | 704 |
| | nedragr | | 4 | 567 |
| | richierich1313 | | 5 | 717 |
| | Aj-ZX12 | | 7 | 882 |
| | Wideout | | 10 | 1,147 |
| | Jet | | 7 | 784 |
| | lie2me | | 19 | 2,026 |
| | rockin 5-0 | | 37 | 3,230 |
| | Tainui | | 1 | 401 |
| | Aj-ZX12 | | 4 | 659 |
| | 238mph | | 1 | 395 |
| | Wideout | | 2 | 432 |
| | Skid Vicious | | 9 | 715 |
| | Skid Vicious | | 5 | 564 |
| | ZXboy |
03-25-2005 04:04 PM
by ZXboy | 4 | 501 |
| | Wideout | | 11 | 740 |
| | Skid Vicious |
03-22-2005 11:32 PM
by ZXLNT | 8 | 733 |
| | CRUNCH | | 11 | 877 |
| | Skid Vicious | | 1 | 305 |
| | zxME | | 4 | 532 |
| | Darriczx12r | | 8 | 838 |
| | Skid Vicious | | 2 | 365 |
| | Spoiler | | 5 | 575 |
| | Skid Vicious | | 12 | 831 |